Additional information
| Bullet Weight (Grains) | 200 |
|---|---|
| Caliber/Gauge | .45 ACP |
| Case Material | Nickel-Plated Brass |
| Cost per Round | 2.18 |
| Grains | 200 gr |
| Length | 3.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 646 |
| Units per Box | 20 |
| UPC | 816874020064 |

$43.61
UA 646 45ACP+P 200GR XP 20/10
29 in stock
| Bullet Weight (Grains) | 200 |
|---|---|
| Caliber/Gauge | .45 ACP |
| Case Material | Nickel-Plated Brass |
| Cost per Round | 2.18 |
| Grains | 200 gr |
| Length | 3.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 646 |
| Units per Box | 20 |
| UPC | 816874020064 |
Reviews
There are no reviews yet.