Additional information
| Caliber/Gauge | .44 Magnum |
|---|---|
| Cost per Round | 1.77 |
| Grains | 260 gr |
| Manufacturer | Grizzly Ammo |
| Manufacturer Part Number | GC44M9 |
| Units per Box | 20 |
| UPC | 815152013804 |
$35.31
Grizzly Ammo GC44M9 44RemMag 260gr Wide Flat Nose Gas Check 20 Per Box/10 Case
| Caliber/Gauge | .44 Magnum |
|---|---|
| Cost per Round | 1.77 |
| Grains | 260 gr |
| Manufacturer | Grizzly Ammo |
| Manufacturer Part Number | GC44M9 |
| Units per Box | 20 |
| UPC | 815152013804 |
Reviews
There are no reviews yet.