Additional information
| Caliber/Gauge | .44 Magnum |
|---|---|
| Cost per Round | 1.77 |
| Grains | 320 gr |
| Manufacturer | Grizzly Ammo |
| Manufacturer Part Number | GC44M19 |
| Units per Box | 20 |
| UPC | 815152010117 |
$35.31
Grizzly Ammo GC44M19 44RemMag 320gr Wide Long Nose Gas Check 20 Per Box/10 Case
| Caliber/Gauge | .44 Magnum |
|---|---|
| Cost per Round | 1.77 |
| Grains | 320 gr |
| Manufacturer | Grizzly Ammo |
| Manufacturer Part Number | GC44M19 |
| Units per Box | 20 |
| UPC | 815152010117 |
Reviews
There are no reviews yet.