Additional information
| Caliber/Gauge | .44 Magnum |
|---|---|
| Cost per Round | 1.77 |
| Grains | 300 gr |
| Manufacturer | Grizzly Ammo |
| Manufacturer Part Number | GC44M16 |
| Units per Box | 20 |
| UPC | 815152010100 |
$35.31
Grizzly Ammo GC44M16 44RemMag 300gr Wide Flat Nose Gas Check 20 Per Box/10 Case
| Caliber/Gauge | .44 Magnum |
|---|---|
| Cost per Round | 1.77 |
| Grains | 300 gr |
| Manufacturer | Grizzly Ammo |
| Manufacturer Part Number | GC44M16 |
| Units per Box | 20 |
| UPC | 815152010100 |
Reviews
There are no reviews yet.