Additional information
| Caliber/Gauge | .44 Magnum |
|---|---|
| Cost per Round | 1.70 |
| Grains | 355 gr |
| Manufacturer | Grizzly Ammo |
| Manufacturer Part Number | GC44M+P1 |
| Units per Box | 20 |
| UPC | 815152013811 |
$33.94
Grizzly Ammo GC44M+P1 44RemMag+P+ 355gr Wide Long Nose Gas Check 20 Per Box/10 Case
9 in stock
| Caliber/Gauge | .44 Magnum |
|---|---|
| Cost per Round | 1.70 |
| Grains | 355 gr |
| Manufacturer | Grizzly Ammo |
| Manufacturer Part Number | GC44M+P1 |
| Units per Box | 20 |
| UPC | 815152013811 |
Reviews
There are no reviews yet.