Description
FEATURES:
| Focal Plane | Second |
| Finish | Matte Black |
| Magnification | 2-7x |
| Proofs | Waterproof, Fogproof |
| Reticle | Rimfire MOA |
| Objective | 33mm |
| Tube Diameter | 1″ |
| Windage Adjustment | 75 MOA |
| Adj Size | .25 MOA |
| Elevation Adjustment | 75 MOA |
| Exit Pupil Diameter | 5mm |
| Field of View | 43.80-17.80 ft @ 100 yds |
| Length | 11.04″ |
| Weight | 11.10 oz |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 3.75 X 14.00 | |
| Height | 3.0500 | |
| Width | 3.7500 | |
| Length | 14.0000 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 2-7 | |
| TUBE DIAMETER | 1″ | |
| FIELD OF VIEW AT 100 YARDS | 32.9-13.1 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 11.1000 | |
| LENGTH IN INCHES | 11.0400 | |
| FRONT LENS IN MM | 33.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | RIMFIRE MOA | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | HASH MARKS AT 1 MOA INCREMENTS | |
| DESIGNED FOR RIMFIRE CARTRIDGE | ||








Reviews
There are no reviews yet.