Additional information
| Bullet Weight (Grains) | 90 |
|---|---|
| Caliber/Gauge | .380 ACP |
| Case Material | Nickel-Plated Brass |
| Cost per Round | 1.51 |
| Grains | 90 gr |
| Length | 2.6500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 643 |
| Units per Box | 20 |
| UPC | 816874020057 |

$30.21
UA 643 380ACP 90GR XP 20/10
41 in stock
| Bullet Weight (Grains) | 90 |
|---|---|
| Caliber/Gauge | .380 ACP |
| Case Material | Nickel-Plated Brass |
| Cost per Round | 1.51 |
| Grains | 90 gr |
| Length | 2.6500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 643 |
| Units per Box | 20 |
| UPC | 816874020057 |
Reviews
There are no reviews yet.